| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:34 | -0.57% | ▲ |
| 2025-07-04 23:29:41 | -0.6% | ▼ |
| 2025-07-04 23:29:49 | -0.66% | ▼ |
| 2025-07-04 23:29:56 | -0.6% | ▲ |
| 2025-07-04 23:30:03 | -0.63% | ▼ |
| 2025-07-04 23:30:11 | -0.64% | ▼ |
| 2025-07-04 23:30:18 | -0.63% | ▲ |
Rising count: 3
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:27 | -0.46% | → |
| 2025-07-04 23:29:35 | -0.46% | → |
| 2025-07-04 23:29:43 | -0.46% | → |
| 2025-07-04 23:29:50 | -0.46% | → |
| 2025-07-04 23:29:57 | -0.46% | → |
| 2025-07-04 23:30:04 | -0.46% | ▲ |
| 2025-07-04 23:30:12 | -0.46% | ▼ |
Rising count: 1
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:28 | -0.44% | ▲ |
| 2025-07-04 23:29:36 | -0.44% | ▲ |
| 2025-07-04 23:29:44 | -0.44% | ▼ |
| 2025-07-04 23:29:51 | -0.44% | ▼ |
| 2025-07-04 23:29:58 | -0.44% | ▼ |
| 2025-07-04 23:30:05 | -0.45% | ▼ |
| 2025-07-04 23:30:13 | -0.45% | ▲ |
Rising count: 3
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:22 | -0.5% | ▼ |
| 2025-07-04 23:29:30 | -0.52% | ▼ |
| 2025-07-04 23:29:37 | -0.51% | ▲ |
| 2025-07-04 23:29:45 | -0.52% | ▼ |
| 2025-07-04 23:29:52 | -0.51% | ▲ |
| 2025-07-04 23:29:59 | -0.51% | ▲ |
| 2025-07-04 23:30:06 | -0.5% | ▲ |
Rising count: 4
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:46 | -0.46% | ▲ |
| 2025-07-04 23:29:53 | -0.46% | → |
| 2025-07-04 23:30:00 | -0.46% | ▲ |
| 2025-07-04 23:30:08 | -0.46% | ▲ |
| 2025-07-04 23:30:15 | -0.46% | ▲ |
| 2025-07-04 23:30:21 | -0.46% | ▼ |
| 2025-07-04 23:30:25 | -0.46% | ▲ |
Rising count: 5
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:40 | -0.69% | ▼ |
| 2025-07-04 23:29:47 | -0.69% | ▲ |
| 2025-07-04 23:29:55 | -0.69% | ▼ |
| 2025-07-04 23:30:02 | -0.68% | ▲ |
| 2025-07-04 23:30:09 | -0.68% | ▼ |
| 2025-07-04 23:30:17 | -0.68% | ▼ |
| 2025-07-04 23:30:22 | -0.68% | ▲ |
Rising count: 3
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:01 | -0.87% | ▲ |
| 2025-07-04 23:29:13 | -0.81% | ▲ |
| 2025-07-04 23:29:25 | -0.83% | ▼ |
| 2025-07-04 23:29:36 | -0.83% | ▲ |
| 2025-07-04 23:29:48 | -0.93% | ▼ |
| 2025-07-04 23:29:59 | -0.93% | ▲ |
| 2025-07-04 23:30:10 | -0.89% | ▲ |
Rising count: 5
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:03 | -0.89% | ▼ |
| 2025-07-04 23:29:15 | -0.89% | ▼ |
| 2025-07-04 23:29:27 | -0.89% | ▼ |
| 2025-07-04 23:29:38 | -0.89% | → |
| 2025-07-04 23:29:50 | -0.89% | ▼ |
| 2025-07-04 23:30:01 | -0.89% | ▲ |
| 2025-07-04 23:30:12 | -0.89% | → |
Rising count: 1
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:17 | -0.65% | ▼ |
| 2025-07-04 23:29:28 | -0.65% | ▲ |
| 2025-07-04 23:29:40 | -0.65% | ▲ |
| 2025-07-04 23:29:51 | -0.65% | ▼ |
| 2025-07-04 23:30:02 | -0.66% | ▼ |
| 2025-07-04 23:30:14 | -0.66% | ▲ |
| 2025-07-04 23:30:29 | -0.67% | ▼ |
Rising count: 3
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:28:55 | -0.66% | ▲ |
| 2025-07-04 23:29:07 | -0.66% | ▼ |
| 2025-07-04 23:29:18 | -0.7% | ▼ |
| 2025-07-04 23:29:30 | -0.7% | ▲ |
| 2025-07-04 23:29:41 | -0.69% | ▲ |
| 2025-07-04 23:29:53 | -0.69% | ▼ |
| 2025-07-04 23:30:04 | -0.69% | ▼ |
Rising count: 3
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:29:20 | -0.82% | ▼ |
| 2025-07-04 23:29:32 | -0.82% | ▼ |
| 2025-07-04 23:29:44 | -0.89% | ▼ |
| 2025-07-04 23:29:55 | -0.89% | ▼ |
| 2025-07-04 23:30:06 | -0.88% | ▲ |
| 2025-07-04 23:30:25 | -0.88% | ▼ |
| 2025-07-04 23:30:31 | -0.88% | ▲ |
Rising count: 2
| Timestamp | Val | Trend |
|---|---|---|
| 2025-07-04 23:28:59 | -0.87% | ▼ |
| 2025-07-04 23:29:11 | -0.87% | ▼ |
| 2025-07-04 23:29:23 | -0.88% | ▼ |
| 2025-07-04 23:29:34 | -0.88% | ▼ |
| 2025-07-04 23:29:46 | -0.88% | ▼ |
| 2025-07-04 23:29:57 | -0.88% | ▲ |
| 2025-07-04 23:30:08 | -0.88% | ▲ |
Rising count: 2